<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aimee Design &#187; Intuos4</title>
	<atom:link href="http://aimee-design.com/notebook/?feed=rss2&#038;tag=intuos4" rel="self" type="application/rss+xml" />
	<link>http://aimee-design.com/notebook</link>
	<description>my notebook ^_^</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My new Intuos4</title>
		<link>http://aimee-design.com/notebook/?p=42</link>
		<comments>http://aimee-design.com/notebook/?p=42#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[MyProjects]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Intuos4]]></category>
		<category><![CDATA[Line Art]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://aimee-design.com/notebook/?p=42</guid>
		<description><![CDATA[This isn’t going to be a very in-depth look at this tool, but I wanted to make a couple comments. First off, the Intuos4 Tablet is a graphic tablet designed by Wacom. I am testing out a graphic tablet mainly to decide if using a Cintiq would be something I am interested in doing. Unlike [...]]]></description>
		<wfw:commentRss>http://aimee-design.com/notebook/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
