<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aimee Design &#187; Expression</title>
	<atom:link href="http://aimee-design.com/notebook/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aimee-design.com/notebook</link>
	<description>my notebook ^_^</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project: Color a Pony! Part B</title>
		<link>http://aimee-design.com/notebook/?p=27</link>
		<comments>http://aimee-design.com/notebook/?p=27#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[MyProjects]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[Color a Pony]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Pwny]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://aimee-design.com/notebook/?p=27</guid>
		<description><![CDATA[A little less than a month after my original post, I have returned to fill in the blanks (or large gaping hole) on the Color a Pwny project. The site is complete, minus one bug which is a result of my hosting, rather than the configuration of the site itself. In this post I will [...]]]></description>
		<wfw:commentRss>http://aimee-design.com/notebook/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Color a Pony! Part A</title>
		<link>http://aimee-design.com/notebook/?p=25</link>
		<comments>http://aimee-design.com/notebook/?p=25#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[MyProjects]]></category>
		<category><![CDATA[WebDev]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[Coloring Page]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://aimee-design.com/notebook/?p=25</guid>
		<description><![CDATA[My online portfolio at this point includes a several less than grande websites. My goal is to replace them with new content, but since my current job has only had me work on interface design, I don’t have much to include in the portfolio O_O. I can’t leave my portfolio dull and outdated, so the [...]]]></description>
		<wfw:commentRss>http://aimee-design.com/notebook/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Design: A quick review by me.</title>
		<link>http://aimee-design.com/notebook/?p=14</link>
		<comments>http://aimee-design.com/notebook/?p=14#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Aimee-Design]]></category>
		<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://aimee-design.com/notebook/?p=14</guid>
		<description><![CDATA[I am a huge fan of vector illustration; this made it easy for me to transition from Adobe Illustrator right into Expression Design. Design is a vector based illustration program which generates XAML code for the images a designer creates, while working directly with Expression Blend to develop Rich Internet Applications in Silverlight and WPF. [...]]]></description>
		<wfw:commentRss>http://aimee-design.com/notebook/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Aimee-Design, my NoteBook</title>
		<link>http://aimee-design.com/notebook/?p=1</link>
		<comments>http://aimee-design.com/notebook/?p=1#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expression]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://aimee-design.com/notebook/?p=1</guid>
		<description><![CDATA[I am writing this blog as a reference for myself, and hopefully a resource for other designers who would like to use the Microsoft Expression Products, but haven’t learned how to read or write XAML code. Of course, just like any XML language, if you already have some knowledge, it should be fairly easy to [...]]]></description>
		<wfw:commentRss>http://aimee-design.com/notebook/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
